bizhub 4000 P
System | : | Electrostatic Laser |
Print Speed | : | A4: Up to 40 ppm A4 Autoduplex: Up to 36 ppm |
First Print Time | : | 6.5 sec. |
Print Resolution | : | 1,200 x 1,200 dpi |
Controller CPU | : | 6170 Dual Core, 800 MHZ |
Page Description Language | : | PCL 5/6 PostScript 3 XPS |
Operating Systems | : | Windows VISTA (32/64) Windows 7 (32/64) Windows 8 (32/64) Windows Server 2003 (32/64) Windows Server 2008 (32/64) Windows Server 2008 R2 (64) Windows Server 2012 (64) Windows Server 2012 R2 Macintosh OS X 10.x Linux Citrux |
Printer Fonts | : | 89 PCL Latin 91 PostScript 3 Emulation Latin |
Print Functions | : | Duplex, n-up, watermark, electronic sortir |
System Memory | : | 256 MB (standard) 1.28 GB (optional) |
Interface | : | 10-Base-T/100-Base-TX Ethernet USB 2.0, IEEE 1284 Bidirectional Parallel |
Network Protocols | : | TCP/IP (IPv4/IPv6); AppleTalk (EtherTalk); TCP; UDP |
Paper Size | : | A6 - A4, Customised Paper Sizes |
Paper Weight | : | 60 - 163 gsm |
Paper Input Capacity | : | Standard: 350 sheets Max.: 2000 sheets Tray 1: 250 sheets, A6-A4, 60 - 120 gsm Tray 2: 250 or 550 sheets, A5-A4, 60 - 120 gsm Tray 3: 250 or 550 sheets, A5-A4, 60 - 120 gsm Tray 4: 250 or 550 sheets, A5-A4, 60 - 120 gsm |
Paper Output Capacity | : | Max.: 150 sheets |
Manual Bypass | : | 100 sheets, A6-A4, custom sizes, 60-163 gsm |
Automatic Duplexing | : | A4; 60 - 90 gsm |
Copy/Print Volume (monthly) | : | Recommended: 6,500 pages Max.: 80,000 pages |
Life Expectancy | : | Toner Lifetime: Up to 20,000 pages Imaging Unit Lifetime: Up to 60,000 pages |
Power Consumption | : | Power Requirements: 220/240V, 50/60 Hz Max.: Less than 600 W |
System Dimensions (WxDxH, mm) |
: | 399 x 382 263 mm |
System Weight | : | Approx, 15 kg |
Security |
: | TCP/UDP port disabling; certificate management; SNMPv3; HTTPS server; SSL protocol IEEE 802.1x support; SMTP authentication; Secure print (print hold/PIN) |
Software | : | PageScope Net Care Device Manager |